| Team | Name | PG | GK | M | D | S | L | Age | Salary | C | Health | Form | Suspended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide Redbacks | Allan Warner (R) | 8 | 7 | 9 | 9 | 9 | 11 | 1 | 10000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Andy Gallo | 10 | 9 | 11 | 11 | 11 | 11 | 4 | 50000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Anthony Wolfe (R) | 10 | 9 | 11 | 11 | 11 | 2 | 5 | 72000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Aulay Germain | 9 | 2 | 12 | 11 | 9 | 7 | 3 | 68000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Austin Overturf | 10 | 7 | 7 | 10 | 10 | 3 | 2 | 24000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Bill Fields | 10 | 2 | 11 | 11 | 10 | 6 | 4 | 65000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Dave Palma | 9 | 9 | 10 | 5 | 9 | 5 | 1 | 11000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Geoffrey Beatty | 12 | 11 | 12 | 12 | 11 | 6 | 6 | 88000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Graham Mullen | 9 | 5 | 11 | 10 | 10 | 3 | 5 | 10000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Hugh Thomas | 11 | 11 | 11 | 2 | 7 | 5 | 5 | 17000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Ian Denton | 11 | 11 | 11 | 10 | 11 | 3 | 5 | 53000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Ian Stanley | 9 | 9 | 9 | 5 | 9 | 3 | 0 | 10000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Jack King | 11 | 11 | 11 | 10 | 11 | 2 | 5 | 52000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Jimmy Myers | 8 | 7 | 10 | 10 | 9 | 1 | 6 | 10000 | 0 | 100% | 0 | |
| Adelaide Redbacks | John Bertram | 7 | 3 | 10 | 10 | 8 | 8 | 2 | 24000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Joseph Anderson | 9 | 9 | 10 | 10 | 11 | 9 | 4 | 10000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Kevin Erwin | 10 | 10 | 11 | 11 | 11 | 11 | 7 | 50000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Michael Jensen | 6 | 5 | 10 | 10 | 9 | 8 | 0 | 11000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Neil Fielding | 8 | 4 | 9 | 9 | 9 | 1 | 0 | 10000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Nick Grant | 7 | 5 | 9 | 9 | 9 | 8 | 0 | 10000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Ricky Springfield | 11 | 11 | 11 | 3 | 10 | 6 | 4 | 63000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Rob Mason | 11 | 11 | 10 | 12 | 11 | 8 | 4 | 80000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Sean Murphy | 10 | 10 | 10 | 10 | 10 | 1 | 5 | 10000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Shaun Rodrigues | 10 | 10 | 10 | 3 | 8 | 5 | 2 | 24000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Steve Rizzo | 9 | 8 | 10 | 11 | 8 | 10 | 4 | 10000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Struan Christiansen | 10 | 9 | 11 | 11 | 10 | 1 | 6 | 50000 | 0 | 100% | 0 | |
| Adelaide Redbacks | Will Meyer | 11 | 12 | 11 | 10 | 11 | 9 | 4 | 91000 | 0 | 100% | 0 | |
| Alameda Alligators | Alasdair Dobson | 10 | 11 | 11 | 8 | 10 | 8 | 4 | 50000 | 0 | 100% | 0 | |
| Alameda Alligators | Albert Smith | 8 | 4 | 9 | 9 | 7 | 12 | 0 | 10000 | 0 | 100% | 0 | |
| Alameda Alligators | Barry Foster | 9 | 9 | 8 | 6 | 7 | 8 | 0 | 10000 | 0 | 100% | 0 | |
| Alameda Alligators | Billy Horst | 10 | 10 | 10 | 3 | 8 | 2 | 2 | 24000 | 0 | 100% | 0 | |
| Alameda Alligators | Brian Prophet (R) | 11 | 9 | 11 | 11 | 11 | 2 | 4 | 83000 | 0 | 100% | 0 | |
| Alameda Alligators | Chris Trottier | 10 | 2 | 11 | 11 | 10 | 11 | 5 | 63000 | 0 | 100% | 0 | |
| Alameda Alligators | Clifford Brewster (R) | 9 | 7 | 10 | 8 | 9 | 9 | 0 | 26000 | 0 | 100% | 0 | |
| Alameda Alligators | Craig Howell | 10 | 10 | 11 | 11 | 11 | 8 | 6 | 50000 | 0 | 100% | 0 | |
| Alameda Alligators | Dave Byas | 9 | 9 | 8 | 9 | 9 | 7 | 0 | 10000 | 0 | 100% | 0 | |
| Alameda Alligators | David Scott | 11 | 11 | 11 | 3 | 9 | 10 | 4 | 13000 | 0 | 100% | 0 | |
| Alameda Alligators | Drew Lauria | 9 | 8 | 8 | 9 | 9 | 8 | 0 | 10000 | 0 | 100% | 0 | |
| Alameda Alligators | Gaven Farley | 11 | 11 | 11 | 9 | 10 | 12 | 5 | 51000 | 0 | 100% | 0 | |
| Alameda Alligators | Harry Henderson | 11 | 11 | 11 | 3 | 9 | 10 | 4 | 10000 | 0 | 100% | 0 | |
| Alameda Alligators | James Rauh | 7 | 4 | 11 | 11 | 10 | 6 | 5 | 10000 | 0 | 100% | 0 | |
| Alameda Alligators | Jon Young | 9 | 10 | 11 | 11 | 10 | 3 | 5 | 50000 | 0 | 100% | 0 | |
| Alameda Alligators | Lionel Johnson | 9 | 8 | 7 | 9 | 9 | 7 | 0 | 10000 | 0 | 100% | 0 | |
| Alameda Alligators | Norman Glover | 10 | 10 | 11 | 8 | 10 | 12 | 4 | 50000 | 0 | 100% | 0 | |
| Alameda Alligators | Pete Santos | 11 | 11 | 11 | 3 | 7 | 10 | 5 | 10000 | 0 | 100% | 0 | |
| Alameda Alligators | Ron Lewis | 10 | 7 | 7 | 10 | 10 | 10 | 2 | 24000 | 0 | 100% | 0 | |
| Alameda Alligators | Stanley Fowler | 11 | 11 | 11 | 11 | 11 | 7 | 4 | 58000 | 0 | 100% | 0 | |
| Alameda Alligators | Stanley Newman | 11 | 11 | 11 | 11 | 11 | 2 | 7 | 51000 | 0 | 100% | 0 | |
| Alameda Alligators | Steve Soper | 11 | 11 | 11 | 11 | 11 | 5 | 5 | 54000 | 0 | 100% | 0 | |
| Alameda Alligators | Terry Jones | 11 | 11 | 11 | 11 | 11 | 11 | 5 | 68000 | 0 | 100% | 0 | |
| Alameda Alligators | Thomas Schultz | 10 | 9 | 11 | 11 | 11 | 6 | 5 | 50000 | 0 | 100% | 0 | |
| Alameda Alligators | Trev Damato | 9 | 9 | 9 | 9 | 9 | 8 | 1 | 10000 | 0 | 100% | 0 | |
| Alameda Alligators | Walter Peterson | 8 | 4 | 11 | 11 | 7 | 2 | 4 | 10000 | 0 | 100% | 0 | |
| Alameda Alligators | William Winston (R) | 10 | 10 | 12 | 10 | 11 | 11 | 5 | 87000 | 0 | 100% | 0 | |
| Albury Bombers | Alan Jones | 11 | 11 | 11 | 3 | 10 | 11 | 4 | 82000 | 0 | 100% | 0 | |
| Albury Bombers | Alastair Amin | 11 | 11 | 11 | 11 | 11 | 10 | 4 | 78000 | 0 | 100% | 0 | |
| Albury Bombers | Albert Calderon | 9 | 9 | 8 | 9 | 9 | 11 | 0 | 24000 | 0 | 100% | 0 | |
| Albury Bombers | Alfred Diep | 10 | 9 | 11 | 11 | 10 | 2 | 3 | 53000 | 0 | 100% | 0 | |
| Albury Bombers | Basil Mahoney | 10 | 9 | 11 | 11 | 10 | 2 | 4 | 52000 | 0 | 100% | 0 | |
| Albury Bombers | Cain Bell | 9 | 9 | 9 | 3 | 7 | 4 | 1 | 10000 | 0 | 100% | 0 | |
| Albury Bombers | Daniel Tipps | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 12000 | 0 | 100% | 0 | |
| Albury Bombers | David Knott | 11 | 11 | 11 | 3 | 9 | 9 | 3 | 63000 | 0 | 100% | 0 | |
| Albury Bombers | Freddie Kurtz | 10 | 7 | 7 | 10 | 10 | 10 | 2 | 24000 | 0 | 100% | 0 | |
| Albury Bombers | Graham Barefield | 10 | 10 | 9 | 10 | 10 | 3 | 7 | 10000 | 0 | 100% | 0 | |
| Albury Bombers | Harry Beason | 11 | 11 | 11 | 4 | 9 | 11 | 4 | 71000 | 0 | 100% | 0 | |
| Albury Bombers | Ian Owsley | 8 | 5 | 11 | 10 | 10 | 10 | 4 | 10000 | 0 | 100% | 0 | |
| Albury Bombers | John Werner (R) | 9 | 8 | 9 | 8 | 9 | 11 | 1 | 10000 | 0 | 100% | 0 | |
| Albury Bombers | Kelvin Feldman | 9 | 9 | 9 | 3 | 8 | 8 | 1 | 10000 | 0 | 100% | 0 | |
| Albury Bombers | Malcolm Nebel | 9 | 9 | 9 | 4 | 6 | 2 | 0 | 10000 | 0 | 100% | 0 | |
| Albury Bombers | Martin Wong | 10 | 7 | 10 | 10 | 9 | 6 | 4 | 10000 | 0 | 100% | 0 | |
| Albury Bombers | Michael Reiter | 10 | 9 | 11 | 11 | 10 | 6 | 4 | 50000 | 0 | 100% | 0 | |
| Albury Bombers | Mick Hedrick | 10 | 10 | 10 | 3 | 8 | 10 | 2 | 24000 | 0 | 100% | 0 | |
| Albury Bombers | Pete Springer (R) | 8 | 6 | 9 | 8 | 9 | 6 | 1 | 10000 | 0 | 100% | 0 | |
| Albury Bombers | Phillip Berger | 10 | 9 | 11 | 11 | 10 | 2 | 4 | 50000 | 0 | 100% | 0 | |
| Albury Bombers | Ronnie Harris | 11 | 11 | 10 | 10 | 11 | 12 | 4 | 88000 | 0 | 100% | 0 | |
| Albury Bombers | Roy Elkins | 10 | 9 | 11 | 11 | 9 | 6 | 4 | 50000 | 0 | 100% | 0 | |
| Albury Bombers | Roy Stepp | 9 | 9 | 8 | 9 | 9 | 10 | 1 | 10000 | 0 | 100% | 0 | |
| Albury Bombers | Steven Jacinto | 10 | 10 | 10 | 9 | 9 | 3 | 3 | 10000 | 0 | 100% | 0 | |
| Albury Bombers | Tom Vincent | 11 | 11 | 11 | 4 | 9 | 4 | 3 | 64000 | 0 | 100% | 0 | |
| Albury Bombers | Tony Vance | 11 | 11 | 11 | 3 | 9 | 6 | 3 | 69000 | 0 | 100% | 0 | |
| Albury Bombers | Will Martins | 9 | 9 | 7 | 8 | 9 | 11 | 0 | 10000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Alan Bailey | 10 | 7 | 7 | 10 | 10 | 3 | 2 | 24000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Alec Utz | 11 | 11 | 10 | 11 | 12 | 3 | 3 | 89000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Andrew Bowlin | 9 | 10 | 8 | 9 | 9 | 9 | 0 | 12000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Art Real | 11 | 11 | 11 | 10 | 10 | 6 | 5 | 50000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Arthur Brown | 7 | 3 | 10 | 10 | 8 | 8 | 2 | 24000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Barry McDermott | 11 | 11 | 11 | 4 | 9 | 4 | 4 | 63000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Bob Boyd | 11 | 11 | 10 | 11 | 11 | 6 | 4 | 71000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Chris White | 11 | 11 | 11 | 11 | 11 | 4 | 5 | 82000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Dave Bosch | 9 | 9 | 8 | 10 | 9 | 11 | 1 | 10000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Davy Gregor | 9 | 8 | 9 | 4 | 7 | 10 | 0 | 10000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Edan Ramsey (R) | 9 | 7 | 9 | 8 | 8 | 3 | 1 | 10000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Elliot Jara | 9 | 9 | 8 | 5 | 7 | 6 | 0 | 10000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Gerald Mahoney | 9 | 9 | 8 | 9 | 9 | 7 | 1 | 10000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Joe Manuel | 9 | 9 | 8 | 9 | 9 | 10 | 1 | 10000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Johnny Barrett | 9 | 9 | 10 | 10 | 9 | 5 | 7 | 10000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Jon Federico | 9 | 4 | 11 | 11 | 9 | 11 | 5 | 10000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Jonathan McLeod | 10 | 10 | 10 | 3 | 8 | 5 | 2 | 24000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Kenny McKnight | 9 | 8 | 9 | 6 | 8 | 9 | 0 | 10000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Martin Ceasar | 10 | 11 | 10 | 11 | 11 | 4 | 5 | 50000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Marty Bailey | 11 | 11 | 11 | 11 | 11 | 2 | 6 | 53000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Mike Hopson | 9 | 4 | 11 | 11 | 9 | 6 | 4 | 10000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Neil Burress (R) | 12 | 11 | 12 | 11 | 12 | 10 | 6 | 81000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Paul Perryman | 10 | 9 | 10 | 11 | 10 | 5 | 7 | 50000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Peter Jones | 11 | 11 | 10 | 11 | 11 | 1 | 4 | 68000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Ray Hole | 11 | 11 | 9 | 11 | 10 | 2 | 4 | 64000 | 0 | 100% | 0 | |
| Belmont Torpedoes | Simon Padilla | 11 | 11 | 11 | 11 | 11 | 6 | 7 | 52000 | 0 | 100% | 0 | |
| Belmont Torpedoes | William Alexander | 9 | 2 | 11 | 11 | 9 | 11 | 4 | 20000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Alec Jones | 11 | 11 | 11 | 10 | 10 | 8 | 5 | 50000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Bob Stambaugh | 11 | 3 | 10 | 11 | 9 | 12 | 4 | 84000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Chuck Rains | 9 | 10 | 8 | 5 | 7 | 2 | 0 | 10000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Colin Norton | 10 | 10 | 10 | 8 | 9 | 3 | 6 | 10000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Dave Rushing | 7 | 3 | 10 | 10 | 8 | 2 | 2 | 24000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Davey Donahue | 11 | 11 | 11 | 9 | 10 | 8 | 5 | 50000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | David Pacheco | 9 | 10 | 9 | 4 | 6 | 7 | 1 | 10000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Frank Rice | 9 | 9 | 9 | 5 | 7 | 9 | 0 | 10000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Frederick Vogelsang | 11 | 10 | 9 | 10 | 11 | 8 | 4 | 64000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Geoff Peters | 10 | 8 | 9 | 5 | 8 | 3 | 1 | 10000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Gordon Golder | 10 | 9 | 9 | 3 | 8 | 10 | 0 | 10000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Jim Ellis | 11 | 11 | 11 | 3 | 8 | 11 | 5 | 10000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | John Lindberg (R) | 11 | 10 | 11 | 10 | 11 | 5 | 4 | 70000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | John McAllister | 10 | 6 | 11 | 11 | 9 | 11 | 4 | 64000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Johnathan Norris | 12 | 11 | 11 | 3 | 9 | 2 | 5 | 86000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Kenneth McCoy | 9 | 8 | 10 | 11 | 9 | 10 | 7 | 10000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Lloyd West | 12 | 11 | 11 | 11 | 11 | 11 | 6 | 72000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Malcolm Davis | 8 | 3 | 11 | 12 | 9 | 3 | 4 | 69000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Percy Schneider | 11 | 11 | 11 | 10 | 11 | 10 | 6 | 51000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Pete Massingill | 10 | 3 | 11 | 11 | 9 | 1 | 4 | 63000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Peter Dunaway | 11 | 11 | 11 | 11 | 11 | 9 | 7 | 54000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Phillip Staley | 10 | 7 | 7 | 10 | 10 | 2 | 2 | 24000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Ray Singer | 10 | 10 | 10 | 3 | 8 | 2 | 2 | 24000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Roger Marley | 10 | 11 | 11 | 3 | 6 | 11 | 5 | 10000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Simon Hunter | 9 | 8 | 9 | 5 | 7 | 11 | 1 | 10000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Steven Brotherton | 11 | 10 | 10 | 9 | 9 | 4 | 6 | 50000 | 0 | 100% | 0 | |
| Bethbury Bulldogs | Wilfred Rivera (R) | 9 | 8 | 10 | 9 | 9 | 3 | 6 | 14000 | 0 | 100% | 0 | |
| Dubbo Jays | Aaron McDonald | 10 | 7 | 11 | 10 | 9 | 7 | 4 | 69000 | 0 | 100% | 0 | |
| Dubbo Jays | Al Ricks | 8 | 5 | 9 | 10 | 6 | 10 | 0 | 16000 | 0 | 100% | 0 | |
| Dubbo Jays | Al Thayer | 9 | 8 | 10 | 10 | 9 | 7 | 4 | 55000 | 0 | 100% | 0 | |
| Dubbo Jays | Alan Carter | 10 | 11 | 10 | 10 | 11 | 8 | 5 | 51000 | 0 | 100% | 0 | |
| Dubbo Jays | Alan Mandell | 8 | 4 | 8 | 9 | 9 | 3 | 1 | 10000 | 0 | 100% | 0 | |
| Dubbo Jays | Alister Kowalczyk | 9 | 8 | 8 | 5 | 7 | 6 | 0 | 10000 | 0 | 100% | 0 | |
| Dubbo Jays | Allan Paugh | 8 | 4 | 12 | 10 | 9 | 3 | 3 | 75000 | 0 | 100% | 0 | |
| Dubbo Jays | Andy Bartlett | 9 | 5 | 11 | 11 | 8 | 6 | 4 | 66000 | 0 | 100% | 0 | |
| Dubbo Jays | Andy Johnston | 10 | 9 | 11 | 11 | 10 | 9 | 6 | 50000 | 0 | 100% | 0 | |
| Dubbo Jays | Andy Murphy | 11 | 11 | 11 | 4 | 9 | 7 | 4 | 66000 | 0 | 100% | 0 | |
| Dubbo Jays | Ant Ngo | 6 | 4 | 9 | 9 | 7 | 9 | 1 | 10000 | 0 | 100% | 0 | |
| Dubbo Jays | Barry Petrosky | 11 | 11 | 11 | 3 | 8 | 9 | 4 | 62000 | 0 | 100% | 0 | |
| Dubbo Jays | Beatie Lester | 11 | 10 | 11 | 4 | 8 | 6 | 4 | 76000 | 0 | 100% | 0 | |
| Dubbo Jays | Bert Spencer | 9 | 5 | 9 | 9 | 8 | 5 | 3 | 50000 | 0 | 100% | 0 | |
| Dubbo Jays | Christopher Kravitz (R) | 10 | 9 | 11 | 10 | 10 | 4 | 4 | 64000 | 0 | 100% | 0 | |
| Dubbo Jays | Cornelius Mull | 10 | 7 | 7 | 10 | 10 | 5 | 2 | 24000 | 0 | 100% | 0 | |
| Dubbo Jays | David McDonald | 10 | 10 | 10 | 3 | 8 | 2 | 2 | 24000 | 0 | 100% | 0 | |
| Dubbo Jays | Don Miller | 9 | 6 | 10 | 10 | 9 | 4 | 4 | 10000 | 0 | 100% | 0 | |
| Dubbo Jays | Jim Bowie | 9 | 6 | 10 | 10 | 9 | 11 | 4 | 10000 | 0 | 100% | 0 | |
| Dubbo Jays | Jimmy Erickson | 9 | 10 | 9 | 6 | 7 | 3 | 0 | 10000 | 0 | 100% | 0 | |
| Dubbo Jays | John Miller | 7 | 3 | 10 | 10 | 8 | 10 | 2 | 24000 | 0 | 100% | 0 | |
| Dubbo Jays | Jon McLain | 9 | 8 | 11 | 10 | 10 | 9 | 4 | 10000 | 0 | 100% | 0 | |
| Dubbo Jays | Mark Evans | 12 | 12 | 11 | 11 | 11 | 2 | 4 | 100000 | 0 | 100% | 0 | |
| Dubbo Jays | Mickey Tai | 9 | 7 | 11 | 11 | 9 | 8 | 5 | 10000 | 0 | 100% | 0 | |
| Dubbo Jays | Sean Chen | 10 | 8 | 11 | 11 | 9 | 2 | 7 | 11000 | 0 | 100% | 0 | |
| Dubbo Jays | Terrence Demuth | 9 | 7 | 11 | 11 | 10 | 2 | 5 | 11000 | 0 | 100% | 0 | |
| Dubbo Jays | Tony O'Brien | 7 | 3 | 10 | 10 | 8 | 11 | 2 | 24000 | 0 | 100% | 0 | |
| Gargle Blasters | Bert Weis | 10 | 7 | 7 | 10 | 10 | 4 | 2 | 24000 | 0 | 100% | 0 | |
| Gargle Blasters | Colin Cody | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 94000 | 0 | 100% | 0 | |
| Gargle Blasters | Dennis Cross | 7 | 3 | 9 | 8 | 8 | 3 | 0 | 10000 | 0 | 100% | 0 | |
| Gargle Blasters | Fearghus Contreras | 11 | 11 | 10 | 11 | 11 | 9 | 4 | 51000 | 0 | 100% | 0 | |
| Gargle Blasters | Fred Maguire | 10 | 11 | 11 | 5 | 9 | 11 | 5 | 63000 | 0 | 100% | 0 | |
| Gargle Blasters | George Campbell | 7 | 3 | 10 | 10 | 8 | 10 | 2 | 24000 | 0 | 100% | 0 | |
| Gargle Blasters | Graham Zigler | 9 | 4 | 8 | 8 | 8 | 4 | 0 | 10000 | 0 | 100% | 0 | |
| Gargle Blasters | Himal Koch | 9 | 9 | 9 | 9 | 9 | 4 | 1 | 10000 | 0 | 100% | 0 | |
| Gargle Blasters | Jason Boykin (R) | 8 | 9 | 9 | 9 | 9 | 6 | 1 | 11000 | 0 | 100% | 0 | |
| Gargle Blasters | Jimmy Levitt | 11 | 11 | 10 | 11 | 11 | 4 | 6 | 50000 | 0 | 100% | 0 | |
| Gargle Blasters | John Carr | 8 | 5 | 9 | 9 | 7 | 5 | 0 | 10000 | 0 | 100% | 0 | |
| Gargle Blasters | John Taylor | 11 | 11 | 11 | 11 | 11 | 9 | 4 | 62000 | 0 | 100% | 0 | |
| Gargle Blasters | Johnny Chapman | 11 | 11 | 10 | 11 | 11 | 10 | 4 | 73000 | 0 | 100% | 0 | |
| Gargle Blasters | Jon Church | 9 | 8 | 7 | 9 | 9 | 6 | 1 | 10000 | 0 | 100% | 0 | |
| Gargle Blasters | Joseph Marshall | 11 | 11 | 10 | 11 | 10 | 10 | 4 | 67000 | 0 | 100% | 0 | |
| Gargle Blasters | Kenny Wright (R) | 11 | 11 | 11 | 11 | 11 | 5 | 7 | 76000 | 0 | 100% | 0 | |
| Gargle Blasters | Martin Terrell | 8 | 3 | 8 | 9 | 7 | 10 | 0 | 10000 | 0 | 100% | 0 | |
| Gargle Blasters | Nick Franklin | 9 | 4 | 11 | 10 | 10 | 12 | 4 | 29000 | 0 | 100% | 0 | |
| Gargle Blasters | Norman Neiman | 11 | 11 | 11 | 9 | 10 | 1 | 6 | 50000 | 0 | 100% | 0 | |
| Gargle Blasters | Peter Hicks | 9 | 9 | 8 | 9 | 9 | 5 | 0 | 10000 | 0 | 100% | 0 | |
| Gargle Blasters | Peter Saul | 11 | 11 | 11 | 11 | 11 | 2 | 4 | 78000 | 0 | 100% | 0 | |
| Gargle Blasters | Redmond Christian | 9 | 9 | 9 | 9 | 9 | 2 | 0 | 13000 | 0 | 100% | 0 | |
| Gargle Blasters | Stephen Holmes | 10 | 10 | 10 | 3 | 8 | 9 | 2 | 24000 | 0 | 100% | 0 | |
| Gargle Blasters | Steve Craven | 11 | 11 | 9 | 11 | 11 | 4 | 4 | 65000 | 0 | 100% | 0 | |
| Gargle Blasters | Stratton Davis | 7 | 4 | 9 | 9 | 7 | 7 | 0 | 10000 | 0 | 100% | 0 | |
| Gargle Blasters | Tony Mathias | 9 | 9 | 9 | 5 | 8 | 5 | 0 | 10000 | 0 | 100% | 0 | |
| Gargle Blasters | Walter Goldenberg | 11 | 11 | 11 | 9 | 10 | 2 | 7 | 50000 | 0 | 100% | 0 | |
| Hunterston Lacers | Alan Pollack | 9 | 9 | 9 | 2 | 9 | 10 | 1 | 10000 | 0 | 100% | 0 | |
| Hunterston Lacers | Anthony Cooper | 9 | 4 | 9 | 9 | 8 | 2 | 1 | 10000 | 0 | 100% | 0 | |
| Hunterston Lacers | Antony Guajardo | 10 | 10 | 10 | 3 | 8 | 4 | 2 | 24000 | 0 | 100% | 0 | |
| Hunterston Lacers | Barry Daniels | 9 | 3 | 12 | 11 | 9 | 8 | 4 | 66000 | 0 | 100% | 0 | |
| Hunterston Lacers | Bertie Hensley | 9 | 9 | 9 | 4 | 8 | 7 | 0 | 10000 | 0 | 100% | 0 | |
| Hunterston Lacers | Colin Shirley | 11 | 11 | 11 | 11 | 11 | 8 | 5 | 65000 | 0 | 100% | 0 | |
| Hunterston Lacers | Davidson Smith | 10 | 10 | 10 | 10 | 10 | 6 | 4 | 10000 | 0 | 100% | 0 | |
| Hunterston Lacers | Ernest Becker | 11 | 11 | 11 | 4 | 11 | 4 | 4 | 77000 | 0 | 100% | 0 | |
| Hunterston Lacers | Ernest Bowen | 8 | 3 | 12 | 10 | 11 | 6 | 4 | 62000 | 0 | 100% | 0 | |
| Hunterston Lacers | Ernest Travis | 11 | 11 | 11 | 10 | 11 | 7 | 5 | 56000 | 0 | 100% | 0 | |
| Hunterston Lacers | Esmond Halvorsen | 10 | 9 | 11 | 11 | 10 | 9 | 6 | 50000 | 0 | 100% | 0 | |
| Hunterston Lacers | Garry Ford | 10 | 10 | 10 | 8 | 9 | 2 | 5 | 10000 | 0 | 100% | 0 | |
| Hunterston Lacers | Gary Webster | 11 | 11 | 11 | 11 | 12 | 2 | 3 | 97000 | 0 | 100% | 0 | |
| Hunterston Lacers | Hugh Daniels | 8 | 3 | 9 | 10 | 8 | 2 | 0 | 10000 | 0 | 100% | 0 | |
| Hunterston Lacers | Hugh Dunton | 9 | 4 | 10 | 10 | 8 | 6 | 0 | 20000 | 0 | 100% | 0 | |
| Hunterston Lacers | Jack Peterson | 9 | 8 | 10 | 11 | 10 | 3 | 4 | 10000 | 0 | 100% | 0 | |
| Hunterston Lacers | Kenny Taft | 7 | 3 | 10 | 10 | 8 | 7 | 2 | 24000 | 0 | 100% | 0 | |
| Hunterston Lacers | Leon Bigelow | 11 | 11 | 11 | 10 | 11 | 5 | 7 | 51000 | 0 | 100% | 0 | |
